| Specification | KitchenAid KCGD506GSS | VANSTON VAGH12M01 |
|---|---|---|
| Physical | ||
| Product Depth (in.) | 21 | 12.2 |
| Product Height (in.) | 3.69 | 3.9 |
| Product Width (in.) | 36 | 20 |
| Weight (pounds) | 78 | 18.16 |
| General | ||
| Control Type | Knob | Knob |
| Control Location | Front | Front |
| Cooktop Size | 36 | 12 |
| Color/finish | Stainless Steel | Stainless Steel |
| Cooktop Type | GAS | Electric |
| Surface Type | Recessed | |
| Elements/burner | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 17000 | |
| Main Element #4 Size/ Btu | 5000 | |
| Main Element #5 Wattage | ||
| Main Element #3 Size/ Btu | 10000 | |
| Main Element #4 Wattage | ||
| Main Element #2 Size/ Btu | 12500 | 6000 |
| Main Element #3 Wattage | ||
| Main Element #1 Size/ Btu | 15000 | 12000 |
| Main Element #2 Wattage | ||
| No. Of Elements/burner | 5 | 2 |
| Main Element #1 Wattage | ||
| Other Elements | ||
| Features | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | Italy SABAF Sealed Burners Gas Rangetop 18,000BTU, NG/LPG Convertible, Dual Burner Stainless Steel Gas Stovetop with Thermocouple Protection,120V | |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display |