Specification | GE JP5036DJBB | LG LCE3010SB |
---|---|---|
Physical | ||
Product Height (in.) | 5 | 7 |
Product Width (in.) | 36 | 25 |
Weight (pounds) | 46 | 18.8 |
Product Depth (in.) | 20 | 34 |
General | ||
Control Location | Front | Front |
Cooktop Size | 36 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Control Type | Digital touch | Digital touch |
Elements/burner | ||
Main Element #5 Size/ Btu | 12 | 9 |
Main Element #4 Size/ Btu | 6 | 6 |
Main Element #5 Wattage | 3000 | 1500 |
Main Element #3 Size/ Btu | 6 | 8 |
Main Element #4 Wattage | 1200 | 1200 |
Main Element #2 Size/ Btu | 7 | 6 |
Main Element #3 Wattage | 1200 | 1900 |
Main Element #1 Size/ Btu | 8 | 9 |
Main Element #2 Wattage | 1500 | 100 |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 2400 | 3000 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Features | ||
Wi-fi | ||
Others | Control Lockout, Power Boil Tri-Ring & Dual-Ring Element | Steady Heat Technology, Control Lockout |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth |