| Specification | GE JP5036DJBB | VBGK Electric Cooktop |
|---|---|---|
| Features | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | Control Lockout, Power Boil Tri-Ring & Dual-Ring Element | 9 Heating Level, Timer & Kid Safety Lock |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Physical | ||
| Product Depth (in.) | 20 | 22.95 |
| Product Height (in.) | 5 | 6.02 |
| Product Width (in.) | 36 | 14.17 |
| Weight (pounds) | 46 | 11.77 |
| General | ||
| Control Type | Digital touch | Digital touch |
| Control Location | Front | Front |
| Cooktop Size | 36 | 12 |
| Color/finish | Black | Black |
| Cooktop Type | Electric | Electric |
| Surface Type | Radiant | Radiant |
| Elements/burner | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 12 | |
| Main Element #5 Wattage | 3000 | |
| Main Element #4 Size/ Btu | 6 | |
| Main Element #4 Wattage | 1200 | |
| Main Element #3 Size/ Btu | 6 | |
| Main Element #3 Wattage | 1200 | |
| Main Element #2 Size/ Btu | 7 | |
| Main Element #1 Size/ Btu | 8 | |
| Main Element #2 Wattage | 1500 | 800 |
| No. Of Elements/burner | 5 | 2 |
| Main Element #1 Wattage | 2400 | 1200 |
| Other Elements |