Specification | GE JP5030SJSS | Samsung NA30N7755TS |
---|---|---|
Physical | ||
Product Height (in.) | 9.9 | 2 |
Product Width (in.) | 26.6 | 15 |
Weight (pounds) | 44 | 0.75 |
Product Depth (in.) | 34.4 | 19 |
General | ||
Control Location | Front | Front |
Cooktop Size | 30 | 30 |
Color/finish | Black | Stainless Steel |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | Recessed |
Control Type | Digital touch | Knob |
Elements/burner | ||
Main Element #5 Size/ Btu | 5000 | |
Main Element #4 Size/ Btu | 7 | 9500 |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 6 | 9500 |
Main Element #4 Wattage | 1500 | |
Main Element #2 Size/ Btu | 7 | 13000 |
Main Element #3 Wattage | 1200 | |
Main Element #1 Size/ Btu | 9 | 22000 |
Main Element #2 Wattage | 1500 | |
No. Of Elements/burner | 4 | 5 |
Main Element #1 Wattage | 3100 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Features | ||
Wi-fi | ||
Others | Built-in Timer, Melt Setting | Ultra Thin Easy Clean Stove Liner |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth |