Specification | GIONIEN GIH905 | Samsung NZ36K7880UG |
---|---|---|
General | ||
Cooktop Size | 36 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Induction | Radiant |
Control Type | Digital touch | Knob & Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 8 | |
Main Element #5 Wattage | - | |
Main Element #3 Size/ Btu | 11 | |
Main Element #4 Wattage | 3200 | |
Main Element #2 Size/ Btu | 6 | |
Main Element #3 Wattage | 4800 | |
Main Element #1 Size/ Btu | 20 | |
Main Element #2 Wattage | 1800 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 2600 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | - | |
Physical | ||
Product Width (in.) | 20.5 | 33.85 |
Weight (pounds) | 40.9 | 58.8 |
Product Depth (in.) | 35.4 | 19.13 |
Product Height (in.) | 2.4 | 4 |
Features | ||
Others | 5 Boost Burners Electric Stove 9000W 220V~240V, 1~99mins Timer, Child Lock Function | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |