| Specification | GIONIEN GIH905 | Ramblewood EC2-27 |
|---|---|---|
| Elements/burner | ||
| Main Element #5 Wattage | ||
| Main Element #4 Size/ Btu | ||
| Main Element #4 Wattage | ||
| Main Element #3 Size/ Btu | ||
| Main Element #3 Wattage | ||
| Main Element #2 Size/ Btu | ||
| Main Element #2 Wattage | 1200 | |
| Main Element #1 Size/ Btu | ||
| Main Element #1 Wattage | 1500 | |
| No. Of Elements/burner | 5 | 2 |
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | ||
| Physical | ||
| Product Width (in.) | 20.5 | 20 |
| Weight (pounds) | 40.9 | 16.02 |
| Product Depth (in.) | 35.4 | 11.5 |
| Product Height (in.) | 2.4 | 2.1 |
| General | ||
| Cooktop Size | 36 | |
| Color/finish | Black | Black |
| Cooktop Type | Electric | Electric |
| Surface Type | Induction | Radiant |
| Control Type | Digital touch | Digital touch |
| Control Location | Front | Front |
| Features | ||
| Others | 5 Boost Burners Electric Stove 9000W 220V~240V, 1~99mins Timer, Child Lock Function | 110V Radiant Burner, 2700W |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi |