| Specification | Frigidaire FGIC3666TB | Miele KM3464G |
|---|---|---|
| Physical | ||
| Weight (pounds) | 51.9 | 41 |
| Product Depth (in.) | 21.38 | 21.31 |
| Product Height (in.) | 3.6 | 3.25 |
| Product Width (in.) | 36.75 | 30 |
| General | ||
| Surface Type | Induction | |
| Control Type | Digital touch | Knob |
| Control Location | Front | Front |
| Cooktop Size | 36 | 30 |
| Color/finish | Black | Stainless Steel |
| Cooktop Type | Electric | Gas |
| Elements/burner | ||
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 8 | |
| Main Element #4 Size/ Btu | 8 | 9000 |
| Main Element #5 Wattage | 3200 | |
| Main Element #3 Size/ Btu | 7 | 12000 |
| Main Element #4 Wattage | 3200 | |
| Main Element #2 Size/ Btu | 7 | 15300 |
| Main Element #3 Wattage | 2000 | |
| Main Element #1 Size/ Btu | 10 | 15300 |
| Main Element #2 Wattage | 2600 | |
| No. Of Elements/burner | 5 | 4 |
| Main Element #1 Wattage | 3800 | |
| Features | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | ||
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light |