Specification | Frigidaire FGGC3645QB | VANSTON Built-in Gas Cooktop |
---|---|---|
Elements/burner | ||
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 9500 | 6000 |
Main Element #4 Wattage | ||
Main Element #3 Size/ Btu | 5000 | 10200 |
Main Element #3 Wattage | ||
Main Element #2 Size/ Btu | 9500 | 10200 |
Main Element #2 Wattage | ||
Main Element #1 Size/ Btu | 12000 | 12000 |
Main Element #1 Wattage | ||
No. Of Elements/burner | 5 | 5 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 18000 | 3400 |
Physical | ||
Product Width (in.) | 21.75 | 22 |
Weight (pounds) | 60 | 40.1 |
Product Depth (in.) | 36 | 34.25 |
Product Height (in.) | 5 | 8.5 |
General | ||
Cooktop Size | 36 | 30 |
Color/finish | Black | Stainless Steel |
Cooktop Type | GAS | Gas |
Surface Type | Recessed | |
Control Type | Knob | Knob |
Control Location | Front | Front |
Features | ||
Others | 5 Italy SABAF Sealed Burners Gas Rangetop 41,800BTU, NG/LPG Convertible, Penta Burner Stainless Steel Gas Stovetop with Thermocouple Protection,120V AC | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |