Specification | ECOTOUCH CRAH774B | Empava 30GC26 |
---|---|---|
Physical | ||
Product Height (in.) | 8.06 | 2.4 |
Product Width (in.) | 0.93 | 29.92 |
Weight (pounds) | 23.2 | 30 |
Product Depth (in.) | 11.93 | 20.08 |
General | ||
Control Location | Front | Front |
Cooktop Size | 30 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | Recessed |
Control Type | Digital touch | Knob |
Elements/burner | ||
Main Element #5 Size/ Btu | 4000 | |
Main Element #4 Size/ Btu | 6500 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 6500 | |
Main Element #4 Wattage | 1200/2400 | |
Main Element #2 Size/ Btu | 10000 | |
Main Element #3 Wattage | 1100/2000 | |
Main Element #1 Size/ Btu | 12000 | |
Main Element #2 Wattage | 1200 | |
No. Of Elements/burner | 4 | 5 |
Main Element #1 Wattage | 1200 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Features | ||
Wi-fi | ||
Others | Dual coil heating elements, Timer Design, Child Lock | NG/LPG Convertible |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth |