| Specification | GE CHP95302MSS | VANSTON VAGH12M01 |
|---|---|---|
| Physical | ||
| Product Width (in.) | 5 | 20 |
| Weight (pounds) | 30 | 18.16 |
| Product Depth (in.) | 30 | 12.2 |
| Product Height (in.) | 21 | 3.9 |
| General | ||
| Cooktop Size | 30 | 12 |
| Color/finish | Flagstone Gray | Stainless Steel |
| Cooktop Type | Electric | Electric |
| Surface Type | Induction | |
| Control Type | Digital touch | Knob |
| Control Location | Front | Front |
| Elements/burner | ||
| Main Element #4 Size/ Btu | 6 | |
| Main Element #5 Wattage | ||
| Main Element #3 Size/ Btu | 7 | |
| Main Element #4 Wattage | 1800 | |
| Main Element #2 Size/ Btu | 11 | 6000 |
| Main Element #3 Wattage | 2500 | |
| Main Element #1 Size/ Btu | 7 | 12000 |
| Main Element #2 Wattage | 3700 | |
| No. Of Elements/burner | 4 | 2 |
| Main Element #1 Wattage | 2500 | |
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | ||
| Features | ||
| Others | Control Lockout,Melting Burner,Pan Presence Sensor,Pan Size Sensor,Power Element,Simmer Element,Warming Zone | Italy SABAF Sealed Burners Gas Rangetop 18,000BTU, NG/LPG Convertible, Dual Burner Stainless Steel Gas Stovetop with Thermocouple Protection,120V |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi |