Specification | GE CHP95302MSS | VBGK DT6 |
---|---|---|
Physical | ||
Product Width (in.) | 5 | 20.47 |
Weight (pounds) | 30 | 35 |
Product Depth (in.) | 30 | 35.4 |
Product Height (in.) | 21 | 3.07 |
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Flagstone Gray | Black |
Cooktop Type | Electric | Electric |
Surface Type | Induction | Induction |
Control Type | Digital touch | Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | 8 |
Main Element #5 Wattage | 1200 | |
Main Element #3 Size/ Btu | 7 | 10 |
Main Element #4 Wattage | 1800 | 2000 |
Main Element #2 Size/ Btu | 11 | 9 |
Main Element #3 Wattage | 2500 | 2200 |
Main Element #1 Size/ Btu | 7 | 6.5 |
Main Element #2 Wattage | 3700 | 1000/2000 |
No. Of Elements/burner | 4 | 5 |
Main Element #1 Wattage | 2500 | 1200 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 6.5 | |
Features | ||
Others | Control Lockout,Melting Burner,Pan Presence Sensor,Pan Size Sensor,Power Element,Simmer Element,Warming Zone | Adjustable Temp Range: 212-1112℉ / 100-600℃, Timer Range: 1-99 min, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |