Specification | GASLAND Chef CH77BF | Samsung NZ36K7880UG |
---|---|---|
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Smooth Top | Radiant |
Control Type | Digital touch | Knob & Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 5 | 8 |
Main Element #5 Wattage | - | |
Main Element #3 Size/ Btu | 5 | 11 |
Main Element #4 Wattage | 2200 | 3200 |
Main Element #2 Size/ Btu | 5 | 6 |
Main Element #3 Wattage | 2200 | 4800 |
Main Element #1 Size/ Btu | 5 | 20 |
Main Element #2 Wattage | 1200 | 1800 |
No. Of Elements/burner | 4 | 5 |
Main Element #1 Wattage | 1200 | 2600 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | - | |
Physical | ||
Product Width (in.) | 20.5 | 33.85 |
Weight (pounds) | 19.5 | 58.8 |
Product Depth (in.) | 30.3 | 19.13 |
Product Height (in.) | 2.1 | 4 |
Features | ||
Others | 9 Power Levels, Sensor Touch Control, Child Safety Lock, 1-99 Minutes Timer | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |