| Specification | nooie Baby Monitor, WiFi Pet | VTech VM923 Video Baby Monitor |
|---|---|---|
| Physical | ||
| Height (inch) | 3.07 | - |
| Width (inch) | 3.07 | - |
| Weight (lbs) | 0.9 | - |
| Lenth (inch) | 4.9 | - |
| Audio | ||
| Speaker | - | |
| Microphone | - | |
| General | ||
| Screen Size (inch) | - | |
| Display Type | LCD | LCD |
| Sensor Technology | room_temperature, Nightvision, Motion and sound detection | Night vision , temperature |
| Type | Video | - |
| Communication Technology | wi-fi | - |
| Item Color | White | White |
| Brand | nooie | VTech |
| Multi Camera Connectivity | - | |
| Audio & Video Features | ||
| Audio Technology | 2-Way Audio | 2-way-talk |
| Cameras | 4 Cameras | 4 Cameras |
| Camera Resolution | 1080p HD | 720p HD |
| Dimension | ||
| Item Weight | 9.1 ounces | 1.46 pounds |
| Range | ||
| Wireless Range Coverage | 300 feet indoors | up to 1,000 feet |
| Battery | ||
| Battery Operated | ||
| Battery Life | 12 hours on power-saving mode, and 6 hours on normal mode | 19 hours |
| Battery Status | Rechargeable lithium-ion battery | Rechargeable lithium-ion battery |
| Features | ||
| Pan/tilt | Remote Pan:355 Tilt:120 | Remote Pan:355 Tilt:120 |
| Others | 1080P Home Security Camera, Motion Tracking | - |
| Voice Control | - | |
| App Control | ||
| Recordable | - | |
| Wi-fi Connectivity | ||
| Inside The Box | ||
| Mounting Hardware | - | |
| Optical Lens | ||
| Power Cable | - | |
| Camera Unit | ||
| Monitor | ||
| Adapters | 2 | 2 |
| Camera Hardware | ||
| User Manuel | ||
| Usb Cable |