Specification | Owlet Dream Duo Smart Baby | CHILLAX Giraffe Pro Smart Baby |
---|---|---|
Physical | ||
Width (inch) | - | 3.78 |
Weight (lbs) | - | 1.87 |
Lenth (inch) | - | 8.5 |
Height (inch) | - | 6.3 |
Audio | ||
Speaker | - | |
Microphone | - | |
General | ||
Type | - | Video |
Brand | Owlet | CHILLAX |
Item Color | Deep Sea Green | White |
Display Type | LCD | LCD |
Multi Camera Connectivity | - | |
Sensor Technology | Room temperature, image sensor , infrared night vision | Vibrating Sound-Alert |
Screen Size (inch) | - | 4.3 |
Audio & Video Features | ||
Camera Resolution | 720p HD | 720p HD |
Audio Technology | 2-Way Audio | 2-way-talk |
Cameras | 4 camera | 4 camera |
Dimension | ||
Parent Unit Dimension | - | 2.6 x 4.8 x 1.9 inches |
Product Dimension | 10.87 x 6.73 x 4.29 inches | 10.87 x 6.73 x 4.29 inches |
Item Weight | 0.6 Pounds | 1.91 pounds |
Baby Unit Dimension | - | 2.6 x 3.0 x 3.4 inches |
Range | ||
Wireless Range Coverage | 1000 feet | 1000 feet |
Battery | ||
Battery Status | - | Rechargeable |
Battery Operated | ||
Battery Life | 7 days | 18 hours |
Features | ||
Pan/tilt | Remotely control | Remotely control |
Others | - | Privacy Switch, Portable & Flexible, Easily Clip it Anywhere You Want, Wall Mountable, Cloud & Local Storage Options |
Voice Control | - | |
Recordable | - | |
Wi-fi Connectivity | ||
Night Light | - | |
App Control | ||
Inside The Box | ||
Adapters | 2 | 2 |
Camera Hardware | ||
Monitor | ||
Mounting Hardware | ||
Power Cable | ||
Power Adapters | - | 1 |
Rechargable Battery | - | 1 |
Baby Unit Dimension | - | 2.6 x 3.0 x 3.4 inches |
User Manuel | ||
Parent Unit Dimension | - | 2.6 x 4.8 x 1.9 inches |
Camera Unit |