| Specification | Cubo Ai Plus Smart Baby | ANMEATE Video Baby Monitor with |
|---|---|---|
| Physical | ||
| Lenth (inch) | 22.44 | - |
| Height (inch) | 14.17 | - |
| Width (inch) | 17.72 | - |
| Weight (lbs) | 0.6 | - |
| Audio | ||
| Speaker | - | |
| Microphone | - | |
| General | ||
| Multi Camera Connectivity | - | |
| Display Type | - | LCD |
| Screen Size (inch) | - | |
| Communication Technology | - | wi-fi |
| Sensor Technology | Room_temperature, Nightvision, Motion and sound detection | room_temperature, Nightvision, Motion and sound detection |
| Type | Video | - |
| Brand | CüboAi | ANMEATE |
| Item Color | White | White |
| Audio & Video Features | ||
| Audio Technology | 2-Way Talk | 2-Way Audio |
| Cameras | 2 Cameras | 2 camera |
| Camera Resolution | 1080p HD | 1080p HD |
| Dimension | ||
| Item Weight | 280 Grams | 1.26 pounds |
| Range | ||
| Wireless Range Coverage | 1000 feet | 300 feet indoors |
| Battery | ||
| Battery Status | Rechargeable lithium-ion battery | Lithium Polymer battery |
| Battery Operated | ||
| Battery Life | 10 days | Uses AC adapter |
| Features | ||
| Others | A.I. Baby Safety Alerts | - |
| Pan/tilt | Manually Adjusted | Remote Pan: 360 Tilt: 80 |
| Voice Control | - | |
| App Control | ||
| Recordable | - | |
| Wi-fi Connectivity | ||
| Inside The Box | ||
| Usb Cable | - | |
| Mounting Hardware | - | |
| Camera Unit | ||
| Optical Lens | - | |
| Power Cable | - | |
| Adapters | 2 | 1 |
| Monitor | ||
| Camera Hardware | ||
| User Manuel |