Specification | Dyson TP07 | Sharp KC860U |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 245 | |
Dust (cfm) | 231 | |
Smoke (cfm) | 220 | |
Physical | ||
Height (inch) | 10.3 | 24.75 |
Width (inch) | 10.3 | 11.38 |
Weight (lbs) | 1.32 | 24.9 |
Lenth (inch) | 43.7 | 15.75 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 2 | |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 19 | |
Features | ||
Others | Smart Air Purifier and Fan | 341 sq. ft Space |
Remove | 99.97% of particles 0.3 microns in size | Pollen, Dust, Smoke & Pet Dancer |
Timer | ||
Hepa Filter | ||
Portable |