Specification | Sharp KC860U | Alen T500 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 231 | 159 |
Smoke (cfm) | 220 | 159 |
Pollen (cfm) | 245 | 159 |
Physical | ||
Width (inch) | 11.38 | 6 |
Weight (lbs) | 24.9 | 9 |
Lenth (inch) | 15.75 | 9 |
Height (inch) | 24.75 | 22 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 2 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 19 | 42 |
Features | ||
Others | 341 sq. ft Space | Quiet Air Flow for Large Rooms, 500 SqFt |
Remove | Pollen, Dust, Smoke & Pet Dancer | Allergens, Dust, Mold, Pet Odors, Bacteria |
Timer | ||
Hepa Filter | ||
Portable |