Specification | Sharp KC860U | Rabbit Air SPA-550A |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 220 | 162 |
Pollen (cfm) | 245 | 162 |
Dust (cfm) | 231 | 162 |
Physical | ||
Lenth (inch) | 15.75 | 16.6 |
Height (inch) | 24.75 | 22.2 |
Width (inch) | 11.38 | 9.8 |
Weight (lbs) | 24.9 | 16.8 |
General | ||
Number Of Cleaning Stages | 3 | 4 |
Number Of Air Filters | 2 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 19 | 22 |
Features | ||
Others | 341 sq. ft Space | Ultra quiet |
Remove | Pollen, Dust, Smoke & Pet Dancer | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |