Specification | Dyson PH04 | Sharp KC-850U |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 164 | |
Smoke (cfm) | 164 | |
Pollen (cfm) | 174 | |
Physical | ||
Width (inch) | 14.2 | 10.5 |
Weight (lbs) | 27.8 | 20.5 |
Lenth (inch) | 39.3 | 14.87 |
Height (inch) | 13.6 | 23.11 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 19 | |
Features | ||
Others | Control your machine with simple, spoken instructions. Works with Amazon Alexa and Apple Siri | 1230 sq. ft Space |
Remove | Pollen, Dust, Smoke & Pet Dancer | |
Timer | ||
Hepa Filter | ||
Portable |