Specification | Sharp FX-J80UW | Rabbit Air MinusA2 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 324 | 700 |
Pollen (cfm) | 361 | 171 |
Dust (cfm) | 334 | 173 |
Physical | ||
Lenth (inch) | 16.4 | 22.83 |
Height (inch) | 28.7 | 22.68 |
Width (inch) | 11.5 | 10.8 |
Weight (lbs) | 24.3 | 23.9 |
General | ||
Number Of Cleaning Stages | 3 | 6 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 15 | 20 |
Features | ||
Others | Control App and Voice control | Ultra quiet |
Remove | Pollen, Dust, Pet Dander, Smoke | Effectively traps and reduces airborne bacteria, mold spores and particles that carry viruses. |
Timer | ||
Hepa Filter | ||
Portable |