| Specification | Sharp KC-850U | Rabbit Air SPA-550A |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 164 | 162 |
| Smoke (cfm) | 164 | 162 |
| Pollen (cfm) | 174 | 162 |
| Physical | ||
| Width (inch) | 10.5 | 9.8 |
| Weight (lbs) | 20.5 | 16.8 |
| Lenth (inch) | 14.87 | 16.6 |
| Height (inch) | 23.11 | 22.2 |
| General | ||
| Number Of Cleaning Stages | 3 | 4 |
| Number Of Air Filters | 2 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 19 | 22 |
| Features | ||
| Others | 1230 sq. ft Space | Ultra quiet |
| Remove | Pollen, Dust, Smoke & Pet Dancer | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |