Specification | Honeywell HPA300 | Sharp KC-850U |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 300 | 164 |
Pollen (cfm) | 300 | 174 |
Dust (cfm) | 300 | 164 |
Physical | ||
Lenth (inch) | 20 | 14.87 |
Height (inch) | 22.3 | 23.11 |
Width (inch) | 10.8 | 10.5 |
Weight (lbs) | 17 | 20.5 |
General | ||
Number Of Cleaning Stages | 4 | 3 |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 19 | |
Features | ||
Others | Airborne Allergen Reducer for Large Rooms (465 sq ft) | 1230 sq. ft Space |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Pollen, Dust, Smoke & Pet Dancer |
Timer | ||
Hepa Filter | ||
Portable |