Specification | Honeywell HPA300 | Coway Airmega 400 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 300 | 400 |
Dust (cfm) | 300 | 350 |
Smoke (cfm) | 300 | 350 |
Physical | ||
Height (inch) | 22.3 | 22.8 |
Width (inch) | 10.8 | 14.8 |
Weight (lbs) | 17 | 24.7 |
Lenth (inch) | 20 | 14.8 |
General | ||
Number Of Cleaning Stages | 4 | 4 |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | |
Features | ||
Others | Airborne Allergen Reducer for Large Rooms (465 sq ft) | True HEPA Air Purifier with Smart Technology, Covers 1,560 sq. ft, Eco Mdoe |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |