Specification | Blueair Blue 311 Auto | LEVOIT Core 400S |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 250 | 260 |
Pollen (cfm) | 244 | 260 |
Dust (cfm) | 250 | 260 |
Physical | ||
Lenth (inch) | 10.2 | 10.79 |
Height (inch) | 10.2 | 20.47 |
Width (inch) | 20.5 | 10.79 |
Weight (lbs) | 11.35 | 12.79 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 23 | 24 |
Features | ||
Others | Large Room up to 1862sqft in 60 min | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control |
Remove | Removes 99.99% of pollen, helping reduce allergens and pollutants that trigger allergy and asthma symptoms | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |