Specification | Blueair Blue 211+ | LEVOIT Core 300 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 350 | 141 |
Pollen (cfm) | 350 | 141 |
Dust (cfm) | 350 | 141 |
Physical | ||
Lenth (inch) | 13 | 8.7 |
Height (inch) | 3.94 | 16.25 |
Width (inch) | 13 | 8.7 |
Weight (lbs) | 13 | 7.48 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 3 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 31 | 24 |
Features | ||
Others | Air Purifier for Home Large Room up to 2,592sqft in 60 min | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² |
Remove | Removes over 99% of airborne particles like smoke, dust, bacteria and pet dander, while the carbon filter traps light household odors from smoking, pets and cooking | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |