Specification | Blueair Classic 605 | Crane EE-5067 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 155 | 50 |
Smoke (cfm) | 155 | 50 |
Pollen (cfm) | 155 | 50 |
Physical | ||
Width (inch) | 20 | 7.64 |
Weight (lbs) | 35 | 8.33 |
Lenth (inch) | 13 | 7.64 |
Height (inch) | 26 | 12.64 |
General | ||
Number Of Cleaning Stages | 5 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 62 | |
Features | ||
Others | Air Purifier for Allergy Hay Fever Reduction in Large Rooms, HEPASilent Technology with WIFI features ALEXA Compatible, Extra-large rooms; Filters the air at a rate of approx. 4.8x an hour (every 12.5 minutes at 698 ft²) to effectively lower and maintain | Germicidal UV Light, 250 Sq Feet Coverage |
Remove | Removes 99.97% of airborne particles down to 0.1 microns, such as pollen, dust, mold, pet dander, bacteria, and viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |