Specification | Alen BreatheSmart 75i | Blueair Classic 605 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 347 | 155 |
Smoke (cfm) | 347 | 155 |
Pollen (cfm) | 347 | 155 |
Physical | ||
Width (inch) | 19 | 20 |
Weight (lbs) | 27 | 35 |
Lenth (inch) | 12 | 13 |
Height (inch) | 15.6 | 26 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 49 | 62 |
Features | ||
Others | Quiet Air Flow for Large Rooms, 1300 SqFt, Air Purifiers for Bedrooms, Living Room, Kitchen, Pure HEPA Air Filter, Smart Air Cleaner | Air Purifier for Allergy Hay Fever Reduction in Large Rooms, HEPASilent Technology with WIFI features ALEXA Compatible, Extra-large rooms; Filters the air at a rate of approx. 4.8x an hour (every 12.5 minutes at 698 ft²) to effectively lower and maintain |
Remove | Pollen, Dust, Dander, Pet Air, Mold | Removes 99.97% of airborne particles down to 0.1 microns, such as pollen, dust, mold, pet dander, bacteria, and viruses |
Timer | ||
Hepa Filter | ||
Portable |