Specification | Blueair Blue 311 Auto | Alen 45i |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 244 | 245 |
Dust (cfm) | 250 | 245 |
Smoke (cfm) | 250 | 245 |
Physical | ||
Height (inch) | 10.2 | 25 |
Width (inch) | 20.5 | 15 |
Weight (lbs) | 11.35 | 0.66 |
Lenth (inch) | 10.2 | 8.5 |
General | ||
Number Of Cleaning Stages | 5 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 23 | 23 |
Features | ||
Others | Large Room up to 1862sqft in 60 min | 5 Air quality colors & 800 sq. ft Space |
Remove | Removes 99.99% of pollen, helping reduce allergens and pollutants that trigger allergy and asthma symptoms | Airborne allergens, dust, orders, pet smells, fur, bacteria, and mold spores |
Timer | ||
Hepa Filter | ||
Portable |