Specification | Blueair Blue 211+ | Alen T500 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 350 | 159 |
Dust (cfm) | 350 | 159 |
Smoke (cfm) | 350 | 159 |
Physical | ||
Height (inch) | 3.94 | 22 |
Width (inch) | 13 | 6 |
Weight (lbs) | 13 | 9 |
Lenth (inch) | 13 | 9 |
General | ||
Number Of Cleaning Stages | ||
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 31 | 42 |
Features | ||
Others | Air Purifier for Home Large Room up to 2,592sqft in 60 min | Quiet Air Flow for Large Rooms, 500 SqFt |
Remove | Removes over 99% of airborne particles like smoke, dust, bacteria and pet dander, while the carbon filter traps light household odors from smoking, pets and cooking | Allergens, Dust, Mold, Pet Odors, Bacteria |
Timer | ||
Hepa Filter | ||
Portable |