Specification | Mila Air Purifier | LG AS330DWR0 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 447 | |
Dust (cfm) | 447 | |
Smoke (cfm) | 447 | |
Physical | ||
Height (inch) | 15 | 23.1 |
Width (inch) | 12 | 13.5 |
Weight (lbs) | 18 | 25.4 |
Lenth (inch) | 12 | 13.5 |
General | ||
Number Of Cleaning Stages | ||
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 24 | 25 |
Features | ||
Others | 1,000 sq ft Coverage | AHAM Verified and CADR rated to effectively clean air of a medium to large space in your home or office up to 310 sq. ft. for a fresher, cleaner atmosphere, One multi-filter captures up to 99.97% of 6 different types of particles including ultra-fine dust |
Remove | Smoke, Allergens, Dust, Pollution & Pet Dander | |
Timer | ||
Hepa Filter | ||
Portable |