Specification | Coway AP-1512HH(W) | Blueair Blue 311 Auto |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 233 | 250 |
Pollen (cfm) | 240 | 244 |
Dust (cfm) | 246 | 250 |
Physical | ||
Lenth (inch) | 9.6 | 10.2 |
Height (inch) | 18.3 | 10.2 |
Width (inch) | 16.8 | 20.5 |
Weight (lbs) | 12.5 | 11.35 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 53.8 | 23 |
Features | ||
Others | Eco Mode, room sizes up to 361 sq. ft, 77 W power consumption | Large Room up to 1862sqft in 60 min |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Removes 99.99% of pollen, helping reduce allergens and pollutants that trigger allergy and asthma symptoms |
Timer | ||
Hepa Filter | ||
Portable |