Specification | Coway AP-1512HH(W) | Alen 45i |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 233 | 245 |
Pollen (cfm) | 240 | 245 |
Dust (cfm) | 246 | 245 |
Physical | ||
Lenth (inch) | 9.6 | 8.5 |
Height (inch) | 18.3 | 25 |
Width (inch) | 16.8 | 15 |
Weight (lbs) | 12.5 | 0.66 |
General | ||
Number Of Cleaning Stages | 4 | 5 |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 53.8 | 23 |
Features | ||
Others | Eco Mode, room sizes up to 361 sq. ft, 77 W power consumption | 5 Air quality colors & 800 sq. ft Space |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Airborne allergens, dust, orders, pet smells, fur, bacteria, and mold spores |
Timer | ||
Hepa Filter | ||
Portable |