Specification | Winix AM90 | Smartmi FJY6006EU-G |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 233 | 130 |
Smoke (cfm) | 230 | 120 |
Pollen (cfm) | 240 | 150 |
Physical | ||
Width (inch) | 8.7 | 8.66 |
Weight (lbs) | 16.5 | 8.5 |
Lenth (inch) | 15.1 | 8.66 |
Height (inch) | 23.5 | 14.27 |
General | ||
Number Of Cleaning Stages | 4 | 4 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27 | 19 |
Features | ||
Others | 360sq ft Room Capacity, Amazon Alexa and Dash Replenishment Enabled | Works with alexa |
Remove | airborne pollutants; dust mites, pet dander, pollen and other allergens as small as 0. 3 microns | dust, pollen, smoke |
Timer | ||
Hepa Filter | ||
Portable |