Specification | Coway Airmega 400 | Airdog X5 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 350 | 206 |
Smoke (cfm) | 350 | 206 |
Pollen (cfm) | 400 | 206 |
Physical | ||
Width (inch) | 14.8 | 12.05 |
Weight (lbs) | 24.7 | 23.81 |
Lenth (inch) | 14.8 | 12.44 |
Height (inch) | 22.8 | 25.59 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | 22 |
Features | ||
Others | True HEPA Air Purifier with Smart Technology, Covers 1,560 sq. ft, Eco Mdoe | Air purifiers for Home Large Room Bedroom, Ionic Air Purifiers with Washable Filter for Allergies Pets Kids Mold Office, Removes 99.9% to 14.6 nm(Patented TPA Technology), Airdog 360° circulation clean fans provide superior airflow, it cleans just a 900 |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Remove dust, mold, pollen, pet dander, smoke, odors, VOCs and harmful particles |
Timer | ||
Hepa Filter | ||
Portable |