Specification | Dyson BP01 | Coway Airmega 200M |
---|---|---|
General | ||
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 56 | 53.8 |
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 2 | 2 |
Features | ||
Timer | ||
Hepa Filter | ||
Portable | ||
Others | Personal Purifying Fan, for Desks, Bedside, Side Tables, LCD Display: Built in LCD shows airflow level and filter life, Night time mode | |
Remove | Allergens, Pollutants, Dust, Mold, VOCs | |
Physical | ||
Weight (lbs) | 5 | 17.4 |
Lenth (inch) | 7.7 | 10 |
Height (inch) | 15.7 | 18 |
Width (inch) | 9.6 | 17 |
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | ||
Pollen (cfm) | ||
Dust (cfm) |