Specification | Blueair 7470i | Coway Airmega 200M |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 270 | |
Pollen (cfm) | 280 | |
Dust (cfm) | 275 | |
Physical | ||
Lenth (inch) | 11.8 | 10 |
Height (inch) | 27.2 | 18 |
Width (inch) | 11.8 | 17 |
Weight (lbs) | 37 | 17.4 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 45 | 53.8 |
Features | ||
Others | Air Purifier for Large Room up to 2000sqft in 60min, Smart Wifi Alexa/Google Control, HEPASilent, 24/7 Protection | |
Remove | Removes 99.97% of airborne particles like smoke, dust, viruses and pet dander, while the carbon filter traps light household odors from smoking, pets and cooking, helps reduce allergens and pollutants that trigger allergy and asthma symptoms | |
Timer | ||
Hepa Filter | ||
Portable |