Specification | Winix 5500-2 | Smartmi KQJHQ01ZM |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 232 | 235 |
Pollen (cfm) | 232 | 235 |
Dust (cfm) | 232 | 235 |
Physical | ||
Lenth (inch) | 7.8 | 10.24 |
Height (inch) | 23.6 | 21.06 |
Width (inch) | 14.9 | 10.24 |
Weight (lbs) | 15.4 | 10.8 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27.8 | 30 |
Features | ||
Others | CADR rated for 360 square feet room size | Works with alexa |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Smog, pet decor, smoke |
Timer | ||
Hepa Filter | ||
Portable |