Specification | Winix 5500-2 | Sharp FX-J80UW |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 232 | 361 |
Dust (cfm) | 232 | 334 |
Smoke (cfm) | 232 | 324 |
Physical | ||
Height (inch) | 23.6 | 28.7 |
Width (inch) | 14.9 | 11.5 |
Weight (lbs) | 15.4 | 24.3 |
Lenth (inch) | 7.8 | 16.4 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27.8 | 15 |
Features | ||
Others | CADR rated for 360 square feet room size | Control App and Voice control |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Pollen, Dust, Pet Dander, Smoke |
Timer | ||
Hepa Filter | ||
Portable |