Specification | Sharp FX-J80UW | Alen 45i |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 361 | 245 |
Dust (cfm) | 334 | 245 |
Smoke (cfm) | 324 | 245 |
Physical | ||
Height (inch) | 28.7 | 25 |
Width (inch) | 11.5 | 15 |
Weight (lbs) | 24.3 | 0.66 |
Lenth (inch) | 16.4 | 8.5 |
General | ||
Number Of Cleaning Stages | 3 | 5 |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 15 | 23 |
Features | ||
Others | Control App and Voice control | 5 Air quality colors & 800 sq. ft Space |
Remove | Pollen, Dust, Pet Dander, Smoke | Airborne allergens, dust, orders, pet smells, fur, bacteria, and mold spores |
Timer | ||
Hepa Filter | ||
Portable |