Specification | Coway 250S | Sharp KC860U |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 248.5 | 220 |
Pollen (cfm) | 230.1 | 245 |
Dust (cfm) | 261.2 | 231 |
Physical | ||
Lenth (inch) | 8.3 | 15.75 |
Height (inch) | 19.7 | 24.75 |
Width (inch) | 18.5 | 11.38 |
Weight (lbs) | 20.5 | 24.9 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | 19 |
Features | ||
Others | App-Enabled Smart Technology, Compatible With Amazon Alexa | 341 sq. ft Space |
Remove | Pollen, Dust, Smoke & Pet Dancer | |
Timer | ||
Hepa Filter | ||
Portable |