Specification | Coway 250S | Honeywell 50250-S |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 248.5 | 250 |
Pollen (cfm) | 230.1 | 250 |
Dust (cfm) | 261.2 | 250 |
Physical | ||
Lenth (inch) | 8.3 | 18 |
Height (inch) | 19.7 | 19 |
Width (inch) | 18.5 | 18 |
Weight (lbs) | 20.5 | 21 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | 60 |
Features | ||
Others | App-Enabled Smart Technology, Compatible With Amazon Alexa | 390 sq. ft Space |
Remove | Bacteria, Viruses, Pet Dander, Dust, Mold Spores, Tobacco Smoke, Pollen, Odors | |
Timer | ||
Hepa Filter | ||
Portable |