Specification | COSORI CAF-L501 | Instant Pot Vortex Plus XL |
---|---|---|
Power | ||
Power Supply | 120V | 120V |
Cooking Power Wattage (watt) | 1500 | 1700 |
Design | ||
Display Screen | ||
Control | Touch | Touch & Knobs |
Product Color | Dark Grey | Stainless Steel |
Physical | ||
Weight (pound) | 10.01 | 21.4 |
Dimensions, Inches | 10.71 x 10.83 x 11.93 | 17.8 x 17.87 x 15.4 |
General | ||
Tempreture Range | 170°F to 400°F | 95°F to 400°F |
Functions | Chicken, Fries, Frozen, Steak, Seafood, Veggies, Bacon, Preheat, Keep warm | Air fry, roast, broil, bake, reheat, dehydrate, SyncCook and SyncFinish |
Capacity (quarts) | 5 | 8 |
Smart Functions | ||
App Control | ||
Voice Control |