Specification | Ninja OL701 | Magic Bullet MBA50100 |
---|---|---|
Power | ||
Power Supply | 120V | 220V |
Cooking Power Wattage (watt) | 1760 | 1300 |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Knobs |
Product Color | Stainless Steel/Black | Black |
Physical | ||
Weight (pound) | 25.6 | 7.9 |
Dimensions, Inches | 15.39 x 14.21 x 14.25 | 11.81 x 11.81 x 12.6 |
General | ||
Tempreture Range | 180°F to 400°F | |
Functions | Pressure Cook, Steam & Crisp, Steam & Bake, Air Fry, Broil, Bake/Roast, Dehydrate, Sear/Sauté, Steam, Sous Vide, Slow Cook, Yogurt, Keep Warm & Proof | |
Capacity (quarts) | 8 | 2.5 |
Smart Functions | ||
App Control | ||
Voice Control |