Specification | Ninja AF161 | Ninja OL701 |
---|---|---|
Power | ||
Power Supply | 120V | 120V |
Cooking Power Wattage (watt) | 1750 | 1760 |
Design | ||
Display Screen | ||
Control | Touch | Touch & Knobs |
Product Color | Gray | Stainless Steel/Black |
Physical | ||
Weight (pound) | 11 | 25.6 |
Dimensions, Inches | 14 x 11 x 14.75 | 15.39 x 14.21 x 14.25 |
General | ||
Tempreture Range | upto 450°F | |
Functions | Max Crisp, Air Fry, Air Roast, Air Broil, Bake, Reheat & Dehydrate | Pressure Cook, Steam & Crisp, Steam & Bake, Air Fry, Broil, Bake/Roast, Dehydrate, Sear/Sauté, Steam, Sous Vide, Slow Cook, Yogurt, Keep Warm & Proof |
Capacity (quarts) | 5.5 | 8 |
Smart Functions | ||
App Control | ||
Voice Control |