Specification | Instant Pot Instant Vortex Plus | Philips HD9252/91 |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1700 | 1400 |
Power Supply | 120V | 110V |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Touch |
Product Color | Stainless Steel | Black |
Physical | ||
Weight (pound) | 16.61 | 10 |
Dimensions, Inches | 17.1 x 15 x 13.9 | 13.1 x 13.1 x 13.8 |
General | ||
Tempreture Range | 95°F to 400°F | upto 400°F |
Functions | Air fry, roast, broil, bake, reheat or dehydrate | Fries, grills, roasts, bakes, reheats |
Capacity (quarts) | 6 | 0.86 |
Smart Functions | ||
App Control | ||
Voice Control |