Specification | Instant Pot Vortex Plus XL | Ninja DZ401 |
---|---|---|
Power | ||
Power Supply | 120V | 120V |
Cooking Power Wattage (watt) | 1700 | 1690 |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Touch & Knobs |
Product Color | Stainless Steel | Black |
Physical | ||
Weight (pound) | 21.4 | 19.8 |
Dimensions, Inches | 17.8 x 17.87 x 15.4 | 17.1 x 13.9 x 12.8 |
General | ||
Tempreture Range | 95°F to 400°F | 105°F to 450°F |
Functions | Air fry, roast, broil, bake, reheat, dehydrate, SyncCook and SyncFinish | Air Fry, Air Broil, Roast, Bake, Reheat, and Dehydrate |
Capacity (quarts) | 8 | 10 |
Smart Functions | ||
App Control | ||
Voice Control |