Specification | Chefman Small Air Fryer | Ninja DZ401 |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1200 | 1690 |
Power Supply | 120V | 120V |
Design | ||
Display Screen | ||
Control | Knobs | Touch & Knobs |
Product Color | Black | Black |
Physical | ||
Weight (pound) | 7.4 | 19.8 |
Dimensions, Inches | 8 x 8 x 9.5 | 17.1 x 13.9 x 12.8 |
General | ||
Tempreture Range | 200°F to 400°F | 105°F to 450°F |
Functions | Air Fry, Air Broil, Roast, Bake, Reheat, and Dehydrate | |
Capacity (quarts) | 3.6 | 10 |
Smart Functions | ||
App Control | ||
Voice Control |