Specification | Ninja DZ201 | Ultenic K10 |
---|---|---|
Power | ||
Power Supply | 110V | 120V |
Cooking Power Wattage (watt) | 1690 | 1500 |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Grey | Black |
Physical | ||
Weight (pound) | 17.86 | 9.02 |
Dimensions, Inches | 13.86 x 15.63 x 12.4 | 11.81 x 10.43 x 12.6 |
General | ||
Tempreture Range | 105°F to 450°F | 165°F to 400°F |
Functions | Air Fry, Air Broil, Roast, Bake, Reheat, and Dehydrate | Chips, Chicken, Steakes, Shrimp, Fish, Onions, Pizza, Bacon, Baking, Toast, Vegetables and more |
Capacity (quarts) | 8 | 5.3 |
Smart Functions | ||
App Control | ||
Voice Control |