Specification | Ninja DZ201 | GoWISE USA GW22638 |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1690 | 1400 |
Power Supply | 110V | 120V |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Grey | Black |
Physical | ||
Weight (pound) | 17.86 | 13 |
Dimensions, Inches | 13.86 x 15.63 x 12.4 | 12 x 8 x 8 |
General | ||
Tempreture Range | 105°F to 450°F | 170°F to 400°F |
Functions | Air Fry, Air Broil, Roast, Bake, Reheat, and Dehydrate | Warm, fries/chips, chicken, steak, shrimp, pork, cake, and fish |
Capacity (quarts) | 8 | 3.7 |
Smart Functions | ||
App Control | ||
Voice Control |