Specification | Instant Pot Vortex Plus XL | Philips Digital Twin TurboStar Airfryer |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1700 | 1725 |
Power Supply | 120V | 110V |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Touch |
Product Color | Stainless Steel | Black |
Physical | ||
Weight (pound) | 21.4 | 19 |
Dimensions, Inches | 17.8 x 17.87 x 15.4 | 15.55 x 15.55 x 15.67 |
General | ||
Tempreture Range | 95°F to 400°F | upto 100°F |
Functions | Air fry, roast, broil, bake, reheat, dehydrate, SyncCook and SyncFinish | Fries, grills, roasts, bakes, reheats, dehydrates and toasts |
Capacity (quarts) | 8 | 7 |
Smart Functions | ||
App Control | ||
Voice Control |